Bulk SMS pricing in Kenya varies based on the number of messages you send. Here’s a breakdown of the costs and the best use cases for each range:
Messages Sent | Cost per SMS (KES) | Description |
---|---|---|
1 – 20,000 | 1.00 | Perfect for small campaigns and startups needing a cost-effective way to reach a modest audience. |
20,001 – 59,999 | 0.80 | Ideal for growing businesses with regular communication needs, offering substantial savings. |
60,000 – 99,999 | 0.70 | Best for larger marketing campaigns aiming for high engagement with reduced cost per message. |
100K – 999,999 | 0.50 | Excellent for extensive marketing efforts, ensuring broad reach with significant cost efficiency. |
1M – 10M | 0.30 | Ideal for businesses with massive communication needs, offering substantial savings. |
Above 10M | 0.20 | Perfect for massive campaigns, offering the lowest cost per SMS for unparalleled value and impact. |
By choosing the right package based on your communication needs, you can maximize your budget and achieve your marketing goals efficiently.